- Shopping Bag ( 0 items )
-
All (12) from $5.42
-
New (12) from $5.42
| Johnny Cash | Primary Artist, Group Member |
| Waylon Jennings | Group Member |
| Kris Kristofferson | Group Member |
| Willie Nelson | Group Member |
| Johnny Cash | Producer |
| Waylon Jennings | Producer |
| Kris Kristofferson | Composer |
| Charlie Rich | Composer |
| Shel Silverstein | Composer |
| Bill Justis | Composer |
| Brian Ahern | Producer |
| Charlie Bragg | Producer |
| Jack Clement | Composer, Producer |
| Don Davis | Producer |
| Bob Johnston | Producer |
| Frank Jones | Producer |
| Don Law | Producer |
| Chips Moman | Producer |
| Anthony DeCurtis | Liner Notes |
| Sam Phillips | Producer |
| Randall Martin | Art Direction |
| John Carter Cash | Executive Producer |
| Lou Robin | Executive Producer |
| Maria Triana | Mastering |
| J.R. Cash | Composer |
| M. Kilgore | Composer |
| C. Perkins | Composer |
| S. Jones | Composer |
| D. Kirby | Composer |
| J. Carter | Composer |
Editorial Reviews
All Music Guide - Stephen Thomas Erlewine
As part of Columbia/Legacy's ongoing celebration of Johnny Cash's 80th birthday in 2012, the label assembled a series of compilations under the rubric "The Greatest." This 19-track collection covers ground so obvious that it's a wonder there hasn't been a similar compilation before: it showcases Cash's chart-toppers. Strictly speaking, some of these singles did not reach number one -- 1958's "The Ways of a Woman in Love" and 1979's "(Ghost) Riders in the Sky" peaked at two, while 1958's "What Do I Care" topped out at eight -- and a good case could be made that "Get Rhythm," the charting flip of "I Walk the Line," should have been here, but that's ultimately ...