5
1
9780890069844
Introduction To Telecommunications Network Engineering / Edition 1 available in Hardcover

Introduction To Telecommunications Network Engineering / Edition 1
by Tarmo Anttalainen, Tarmo Annttalainen
Tarmo Anttalainen
- ISBN-10:
- 0890069840
- ISBN-13:
- 9780890069844
- Pub. Date:
- 10/31/1998
- Publisher:
- Artech House, Incorporated
- ISBN-10:
- 0890069840
- ISBN-13:
- 9780890069844
- Pub. Date:
- 10/31/1998
- Publisher:
- Artech House, Incorporated

Introduction To Telecommunications Network Engineering / Edition 1
by Tarmo Anttalainen, Tarmo Annttalainen
Tarmo Anttalainen
Hardcover
$126.0
Current price is , Original price is $126.0. You
Buy New
$126.00
$126.00
-
SHIP THIS ITEMIn stock. Ships in 1-2 days.PICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
126.0
In Stock
Overview
This new book provides a clear and succinct introduction to telecommunications networks, including voice, data, and mobile cellular systems. It takes a non-technical approach to explain the vast variety of technologies and services available to users as a result of rapid growth and deregulation of the telecommunications business. You learn how the different technologies are structured, how telecommunication networks operate, and what options can be best utilized. You also gain insight into modern technologies and general trends in technical development.
The book is an easy-to-read introduction that helps broaden your knowledge of telecommunications networks, including:
>Standardization and leading standards organizations
>The advantages of digital technologies over analog
>Operation of data communication systems
>Modern technologies such as Gigabit Ethernet Voice over IP and high-speed switching
This overview of telecommunications networks for development engineers, testing personnel, and sales managers also serves as a valuable reference for students of telecommunications and information technology.
The book is an easy-to-read introduction that helps broaden your knowledge of telecommunications networks, including:
>Standardization and leading standards organizations
>The advantages of digital technologies over analog
>Operation of data communication systems
>Modern technologies such as Gigabit Ethernet Voice over IP and high-speed switching
This overview of telecommunications networks for development engineers, testing personnel, and sales managers also serves as a valuable reference for students of telecommunications and information technology.
Product Details
ISBN-13: | 9780890069844 |
---|---|
Publisher: | Artech House, Incorporated |
Publication date: | 10/31/1998 |
Pages: | 324 |
Product dimensions: | 6.14(w) x 9.21(h) x 0.75(d) |
About the Author
Tarmo Anttalainen is a principal lecturer at Espoo-Vantaa Institute of Technology in Finland, specializing in data communications, public telecommunications networks, and cellular networks. He holds an M.S. in telecommunications from Helsinki University of Technology.
Table of Contents
Preface | xv | |
1 | Introduction to Telecommunications | 1 |
1.1 | What Is Telecommunications? | 1 |
1.2 | Significance of Telecommunications | 1 |
1.3 | Historical Perspective | 3 |
1.4 | Standardization | 6 |
1.5 | Standards Organizations | 8 |
1.5.1 | Interested Parties | 9 |
1.5.2 | National Standardization Authorities | 10 |
1.5.3 | European Organizations | 10 |
1.5.4 | American Organizations | 11 |
1.5.5 | Global Organizations | 12 |
1.5.6 | Other Organizations | 13 |
1.6 | Development of Telecommunication Business | 13 |
2 | The Telecommunications Network: An Overview | 17 |
2.1 | Basic Telecommunications Network | 17 |
2.1.1 | Transmission | 18 |
2.1.2 | Switching | 18 |
2.1.3 | Signaling | 19 |
2.2 | Operation of a Conventional Telephone | 20 |
2.2.1 | Microphone | 20 |
2.2.2 | Earphone | 22 |
2.2.3 | Signaling Functions | 22 |
2.3 | Signaling to the Exchange from the Telephone | 22 |
2.3.1 | Set-Up and Release of a Call | 23 |
2.3.2 | Rotary Dialing | 23 |
2.3.3 | Tone Dialing | 25 |
2.4 | Local-Loop and 2W/4W Circuits | 26 |
2.5 | Telephone Numbering | 29 |
2.5.1 | International Prefix | 29 |
2.5.2 | Country Code | 30 |
2.5.3 | Trunk Code, Trunk Prefix, or Area Code | 30 |
2.5.4 | Subscriber Number | 30 |
2.5.5 | Operator Numbers | 31 |
2.6 | Switching and Signaling | 31 |
2.6.1 | Telephone Exchange | 31 |
2.6.2 | Signaling | 31 |
2.6.3 | Switching Hierarchy | 35 |
2.6.4 | Telephone Call Routing | 36 |
2.7 | The Local Access Network | 39 |
2.7.1 | Local Exchange | 41 |
2.8 | The Trunk Network | 42 |
2.9 | The International Network | 43 |
2.10 | Telecommunications Networks | 44 |
2.10.1 | Public Networks | 45 |
2.10.2 | Private or Dedicated Networks | 48 |
2.10.3 | Virtual Private Networks | 48 |
2.10.4 | Intelligent Network | 49 |
2.10.5 | Public-Switched Telecommunications Network Today | 53 |
2.11 | Network Management | 55 |
2.11.1 | Introduction to Network Management | 55 |
2.11.2 | Who Manages Networks? | 56 |
2.11.3 | Data Communications Network of TMN | 57 |
2.11.4 | Telecommunications Management Network | 58 |
2.12 | Traffic Engineering | 61 |
2.12.1 | Grade of Service | 61 |
2.12.2 | Busy Hour | 62 |
2.12.3 | Traffic Density and the Erlang | 62 |
2.12.4 | Probability of Blocking | 63 |
2.13 | Problems and Review Questions | 67 |
3 | Signals Carried Over the Network | 69 |
3.1 | Types of Information and Their Requirements | 69 |
3.2 | Simplex, Half-Duplex, and Full-Duplex Communication | 72 |
3.3 | Frequency and Bandwidth | 73 |
3.3.1 | Frequency | 73 |
3.3.2 | Bandwidth | 75 |
3.4 | Analog and Digital Signals and Systems | 76 |
3.4.1 | Analog and Digital Signals | 76 |
3.4.2 | Advantages of Digital Technology | 78 |
3.4.3 | Examples of Messages | 80 |
3.5 | Analog Signals Over Digital Networks | 81 |
3.6 | Pulse Code Modulation | 84 |
3.6.1 | Sampling | 85 |
3.6.2 | Quantizing | 88 |
3.6.3 | Quantizing Noise | 89 |
3.6.4 | Nonuniform Quantizing | 91 |
3.6.5 | Companding Algorithms and Performance | 93 |
3.6.6 | Binary Coding | 95 |
3.6.7 | PCM Encoder and Decoder | 97 |
3.7 | Other Speech Coding Methods | 98 |
3.7.1 | Adaptive Differential Pulse Code Modulation | 99 |
3.7.2 | Speech Coding of GSM | 101 |
3.7.3 | Summary of Speech Coding Methods | 102 |
3.8 | Power Levels of Signals and Decibels | 104 |
3.8.1 | Decibel, Gain and Loss | 104 |
3.8.2 | Power Levels | 106 |
3.8.3 | Digital Milliwatt | 108 |
3.9 | Problems and Review Questions | 110 |
4 | Transmission | 113 |
4.1 | The Basic Concept of a Transmission System | 113 |
4.1.1 | The Elements of a Transmission System | 113 |
4.1.2 | Signals and Spectra | 115 |
4.2 | Radio Transmission | 116 |
4.2.1 | Continuous Wave Modulation Methods | 116 |
4.2.2 | Amplitude Modulation | 117 |
4.2.3 | Frequency Modulation | 121 |
4.2.4 | Phase Modulation | 122 |
4.2.5 | Allocation of the Electromagnetic Spectrum | 124 |
4.2.6 | Attenuation of a Radio Wave, Free Space Loss | 126 |
4.3 | Maximum Data Rate of a Transmission Channel | 128 |
4.3.1 | Symbol Rate (Baud Rate) and Bandwidth | 128 |
4.3.2 | Symbol Rate and Bit Rate | 130 |
4.3.3 | Maximum Capacity of a Transmission Channel | 132 |
4.4 | Coding | 134 |
4.4.1 | The Purpose of Coding | 134 |
4.4.2 | Spectrum of Common Line Codes | 136 |
4.5 | Regeneration | 137 |
4.6 | Multiplexing | 140 |
4.6.1 | Frequency and Time Division Multiplexing | 140 |
4.6.2 | The PCM Frame Structure | 141 |
4.6.3 | Plesiochronous Transmission Hierarchy | 148 |
4.6.4 | Synchronous Digital Hierarchy and SONET | 150 |
4.7 | Transmission Media | 153 |
4.7.1 | Copper Cables | 153 |
4.7.2 | Optical Fiber Cables | 155 |
4.7.3 | Radio Waves | 157 |
4.7.4 | Satellite Transmission | 157 |
4.8 | Transmission Equipment in the Network | 159 |
4.8.1 | Modems | 159 |
4.8.2 | Multiplexers | 160 |
4.8.3 | Add/Drop Multiplexers | 160 |
4.8.4 | Digital Crosscurrent Systems | 160 |
4.8.5 | Regenerators or Intermediate Repeaters | 161 |
4.8.6 | Optical Line Systems | 161 |
4.8.7 | Microwave Relay Systems | 161 |
4.9 | High-Capacity Transmission Over Copper Cable Pairs | 161 |
4.9.1 | Applications of DSL | 162 |
4.9.2 | Digital Subscriber Line Techniques | 163 |
4.10 | Problems and Review Questions | 167 |
5 | Mobile Communications | 171 |
5.1 | Cellular Radio Principles | 171 |
5.2 | Structure of a Cellular Network | 173 |
5.2.1 | Cellular Structure | 173 |
5.2.2 | Home and Visitors Location Registers | 174 |
5.2.3 | Radio Channels | 175 |
5.3 | Operation Principle of a Cellular Network | 176 |
5.3.1 | Mobile Station in Idle Mode | 176 |
5.3.2 | Outgoing Call | 177 |
5.3.3 | Incoming Call | 177 |
5.3.4 | Handover or Handoff | 178 |
5.3.5 | Mobile Station Transmitting Power | 178 |
5.4 | Mobile Communications Systems | 178 |
5.4.1 | Cordless Telephones | 178 |
5.4.2 | Private Mobile Radio | 180 |
5.4.3 | Radio Paging | 184 |
5.4.4 | Analog Cellular Systems | 185 |
5.4.5 | Digital Cellular Systems | 185 |
5.4.6 | Mobile Satellite Systems | 190 |
5.5 | Global System for Mobile Communications and PCS-1900 | 192 |
5.5.1 | Structure of the GSM Network | 192 |
5.5.2 | Physical Channels | 196 |
5.5.3 | Logical Channels | 197 |
5.6 | Operation of the GSM/PCS-1900 Network | 198 |
5.6.1 | Location Update | 198 |
5.6.2 | Mobile Call | 201 |
5.6.3 | Handover or Handoff | 203 |
5.6.4 | The Security Functions of GSM | 206 |
5.7 | Problems and Review Questions | 207 |
6 | Data Communications | 209 |
6.1 | Principles of Data Communications | 209 |
6.1.1 | Computer Communications | 209 |
6.1.2 | Serial and Parallel Data Communication | 210 |
6.1.3 | Asynchronous and Synchronous Data Transmission | 211 |
6.2 | Data Communication Protocols | 212 |
6.2.1 | Protocol Hierarchies | 213 |
6.2.2 | The Purpose and Value of Layering | 214 |
6.2.3 | Open Systems Interconnection | 216 |
6.2.4 | Data Flow Through a Protocol Stack | 223 |
6.3 | Voice Band Modems | 225 |
6.3.1 | Operation of the Voice Band Modems | 225 |
6.3.2 | V-Series Recommendations of ITU-T | 227 |
6.3.3 | Additional Functions of Modems | 229 |
6.4 | Baseband Modems and Leased Lines | 231 |
6.4.1 | Baseband Modems | 231 |
6.4.2 | Leased Lines | 231 |
6.5 | Integrated Services Digital Network | 233 |
6.6 | Local Area Network | 234 |
6.6.1 | LAN Technologies and Network Topologies | 234 |
6.6.2 | Multiple Access Scheme of the Ethernet | 236 |
6.6.3 | CSMA/CD Network Structure | 237 |
6.6.4 | Frame Structure of the Ethernet | 238 |
6.6.5 | CSMA/CD Collision Detection | 239 |
6.6.6 | Twisted Pair Ethernet | 242 |
6.6.7 | Switched Ethernet, Switches, and Bridges | 244 |
6.6.8 | Fast Ethernet | 244 |
6.6.9 | Gigabit Ethernet | 245 |
6.6.10 | Virtual LAN | 247 |
6.7 | Circuit and Packet Switching | 247 |
6.7.1 | Circuit Switching | 248 |
6.7.2 | Packet Switching | 249 |
6.7.3 | Layer 3 Routing and Routers | 249 |
6.7.4 | Switching and Routing Through Virtual Circuits | 251 |
6.7.5 | Gigabit Switching Routers | 252 |
6.8 | Internet and TCP/IP | 253 |
6.8.1 | Development of the Internet | 253 |
6.8.2 | Internet Protocol | 254 |
6.8.3 | Transmission Control Protocol | 255 |
6.8.4 | Application Protocols | 256 |
6.9 | Fast Packet Switching and ATM | 257 |
6.9.1 | Frame Relay | 257 |
6.9.2 | Asynchronous Transfer Mode | 257 |
6.9.3 | Protocol Layers of ATM | 259 |
6.9.4 | Cell Structure of ATM | 259 |
6.9.5 | Physical Layer of ATM | 261 |
6.9.6 | Switching of ATM Cells | 262 |
6.9.7 | Service Classes and Adaptation Layer | 263 |
6.9.8 | Applications of ATM | 265 |
6.10 | IP Switching | 266 |
6.11 | Problems and Review Questions | 268 |
7 | Future Developments in Telecommunications | 271 |
7.1 | Introduction | 271 |
7.2 | Optical Fiber Systems | 272 |
7.3 | Mobile Communications | 272 |
7.3.1 | Wireless Office | 273 |
7.4 | Local Access Network | 273 |
7.4.1 | High Data-Rate Digital Transmission over Existing Subscriber Pairs | 274 |
7.4.2 | Fiber in the Local Loop | 274 |
7.5 | Wireless Local Loop | 274 |
7.6 | Interactive Digital Services | 274 |
7.6.1 | Video-on-Demand | 275 |
7.6.2 | Information Services | 275 |
7.6.3 | Home Shopping | 275 |
7.6.4 | Video Conferencing and Video Telephony | 275 |
7.7 | Internet and Intranet | 276 |
7.8 | Computer Telephone Integration | 276 |
7.9 | Voice Over IP | 277 |
7.10 | Broadband ISDN and ATM | 279 |
7.11 | Digital Broadcasting Systems | 280 |
7.11.1 | Digital Radio | 280 |
7.11.2 | Digital TV | 280 |
7.11.3 | High-Definition TV | 280 |
7.12 | Summary | 280 |
From the B&N Reads Blog
Page 1 of