| Foreword | v |
| The European Commission | |
| The European Commission: Overview | 3 |
| Offices of the European Commission in Member States | 4 |
| External Delegations of the European Commission | 7 |
| External Delegations of the European Commission in Non-Member States | 7 |
| External Delegations of the European Commission to International Organizations | 10 |
| Europe Direct | 11 |
| Information for the Press | 12 |
| Press and Communication Service | 12 |
| Office for Official Publications of the European Communities (EUR-OP) | 13 |
| EUR-OP's products | 13 |
| Document Delivery Agents | 14 |
| The European Commission's Main Publications | 15 |
| The Secretariat-General | 15 |
| DG Press and Communication | 16 |
| Group of Policy Advisers | 16 |
| DG Economic and Financial Affairs | 17 |
| DG Enterprise | 18 |
| DG Competition | 19 |
| DG Employment, Social Affairs and Equal Opportunities | 19 |
| DG Agriculture and Rural Development | 19 |
| DG Energy and Transport | 20 |
| DG Environment | 20 |
| DG Research | 20 |
| DG Information Society | 21 |
| DG Fisheries | 21 |
| DG Internal Market and Services | 21 |
| DG Regional Policy | 21 |
| DG Taxation and Customs Union | 22 |
| DG Education and Culture | 22 |
| DG Health and Consumer Protection | 22 |
| DG Justice, Freedom and Security | 22 |
| DG Trade | 22 |
| DG Development | 22 |
| DG Enlargement | 24 |
| DG External Relations | 24 |
| Inter-institutional Documents | 24 |
| EuropeAid Co-operation Office | 25 |
| The 'Documents' Series of the Commission, the European Economic and Social Committee, and the Committee of the Regions | 25 |
| Office for Official Publications of the European Communities (EUR-OP): Catalogue of the Office's Publications | 27 |
| List of Publications | 27 |
| EU Online and Offline Information | 53 |
Section I | Databases Accessible via the Internet | 53 |
Section II | Other Online Databases | 57 |
Section III | Offline Information | 57 |
| Index of EU Databases by Subject | 59 |
| Official Gateway Agents | 61 |
| Sales Offices | 61 |
| EUR-OP's Official Gateways: CELEX, EUDOR, RISC | 63 |
| Information Networks: Overview | 64 |
| Euro Info Centres | 65 |
| Euro Info Centres (EICs) in Member States | 65 |
| Euro Info Centres (EICs) and Correspondence Centres in Non-Member States | 74 |
| EBN / BIC Network | 76 |
| Full Members | 76 |
| Satellites | 80 |
| Eurydice: Information Network on Education in Europe | 82 |
| European Consumer Information Centres | 83 |
| EURES: European Employment Services Network | 84 |
| List of Members | 84 |
| European Observatory on the Social Situation, Demography and Family | 105 |
| Members of the Team | 105 |
| Innovation Relay Centres | 107 |
| Network of Urban Forums for Sustainable Development (NUFSD) | 111 |
| Participants involved in the Experiment | 111 |
| Eurolibraries | 113 |
| ECSA-NET | 124 |
| Network of National Academic Recognition Information Centres (NARIC) | 125 |
| EU Countries | 125 |
| EEA | 126 |
| Associated Countries | 126 |
| Eurodesk | 127 |
| Eurodesk Network Partners | 127 |
| Team Europe Info Service | 129 |
| Team Europe Info Service Members in EU Member States | 129 |
| European Documentation Centres | 155 |
| European Documentation Centres (EDCs) in Member States | 155 |
| European Documentation Centres (EDCs) in Non-Member States | 168 |
| Libraries and Documentation Centres of the EU Institutions | 175 |
| Libraries and Documentation Centres of the Directorates-General | 175 |
| Other EU Institutions | 175 |
| European Commission: Organization Chart | 177 |
| Former Presidents of the Commission | 177 |
| Members of the Commission | 177 |
| Secretariat-General | 177 |
| Group of Policy Advisers | 178 |
| European Anti-fraud Office | 178 |
| Legal Service | 179 |
| Directorate-General for Press and Communication | 179 |
| Directorate-General for Interpretation | 180 |
| Eurostat | 181 |
| Directorate-General for Translation | 182 |
| Agriculture and Rural Development Directorate-General | 183 |
| Competition Directorate-General | 185 |
| Economic and Financial Affairs Directorate-General | 186 |
| Education and Culture Directorate-General | 187 |
| Employment, Social Affairs and Equal Opportunities Directorate-General | 188 |
| Energy and Transport Directorate-General | 190 |
| Enterprise and Industry Directorate-General | 191 |
| Environment Directorate-General | 192 |
| Fisheries Directorate-General | 193 |
| Health and Consumer Protection Directorate-General | 194 |
| Information Society Directorate-General | 195 |
| Internal Market and Services Directorate-General | 197 |
| Justice, Freedom and Security Directorate-General | 198 |
| Regional Policy Directorate-General | 198 |
| Joint Research Centre | 200 |
| Research Directorate-General | 202 |
| Taxation and Customs Union Directorate-General | 204 |
| Development Directorate-General | 205 |
| Enlargement Directorate-General | 205 |
| EuropeAid Co-operation Office | 206 |
| Directorate-General for Humanitarian Aid (ECHO) | 207 |
| External Relations Directorate-General | 208 |
| Trade Directorate-General | 209 |
| Informatics Directorate-General | 210 |
| Budget Directorate-General | 211 |
| Internal Audit Service | 211 |
| Personnel and Administration Directorate-General | 212 |
| Publications Office (OPOCE) | 213 |
| Office for Infrastructure and Logistics - Brussels (OIB) | 213 |
| Office for Infrastructure and Logistics - Luxembourg (OIL) | 213 |
| Consultative Committees | 214 |
| Eurostat | 215 |
| Publications | 215 |
| The European Parliament | |
| European Parliament: Overview | 229 |
| Information Available from the European Parliament | 230 |
| Periodicals | 230 |
| Documents Produced by DG III | 230 |
| Documents Produced by DG IV - Directorate-General for Research | 230 |
| Documents Published during the Session | 230 |
| Other European Parliament Information Initiatives | 231 |
| Documentation Produced by the Political Groups | 231 |
| EUROPARL - European Parliament Multilingual Web Server | 231 |
| European Parliament Information Offices and their Information | 231 |
| The European Parliament | 235 |
| Bureau | 235 |
| Alphabetical List of Members by Member State and Political Affiliation | 235 |
| Committees and Interparliamentary Delegations | 247 |
| Transnational Party Groups within the European Parliament | 249 |
| National Parties and Lists Represented in the European Parliament | 249 |
| European Federations of Political Parties | 257 |
| Secretariat-General | 259 |
| Index of MEPs by Country | 264 |
| The EU's Other Institutions | |
| Council of the European Union | 271 |
| General Secretariat | 272 |
| Committees | 278 |
| Permanent Representations of Member States | 279 |
| Court of Justice | 290 |
| Members | 292 |
| Court of First Instance | 292 |
| Administration | 293 |
| European Economic and Social Committee | 294 |
| Bureau | 295 |
| Members of the European Economic and Social Committee | 295 |
| Secretariat-General | 295 |
| Committee of the Regions | 298 |
| Bureau | 298 |
| Secretariat-General | 299 |
| Legislative Programme, Interinstitutional Relations and External Relations Unit | 299 |
| European Investment Bank | 301 |
| EIB Information Structures | 301 |
| Information Available | 301 |
| Secretariat-General | 302 |
| European Court of Auditors | 306 |
| Information Available | 306 |
| European Central Bank | 309 |
| Governing Council | 309 |
| Executive Board | 309 |
| General Council | 309 |
| European Ombudsman | 311 |
| European Foundation for the Improvement of Living and Working Conditions | 312 |
| Administrative Board | 312 |
| Administration | 312 |
| European Training Foundation (ETF) | 314 |
| Directorate | 314 |
| European Agency for the Evaluation of Medicinal Products (EMEA) | 315 |
| Directorate | 315 |
| Management Board | 315 |
| Scientific Committees | 315 |
| European Monitoring Centre for Drugs and Drug Addiction (EMCDDA) | 317 |
| Management Board | 317 |
| Administration | 317 |
| European Environment Agency | 318 |
| Management Board | 318 |
| Scientific Committee | 318 |
| Other Major European Union Institutions | 319 |
| European Centre for the Development of Vocational Training (CEDEFOP) | 319 |
| Office for Harmonization in the Internal Market (Trade Marks and Designs) | 319 |
| Translation Centre for Bodies in the European Union | 320 |
| European Agency for Safety and Health at Work | 320 |
| Community Plant Variety Office | 320 |
| European Investment Fund (EIF) | 320 |
| Europol | 320 |
| Foreign, Regional and Institutional Representation in Brussels | |
| Diplomatic Corps Accredited to the European Union | 323 |
| Regional Authorities with Representations in Brussels | 328 |
| Chambers of Commerce and Industry and Trade Chambers with Representational Offices in Brussels | 336 |
| Agricultural Organizations | 339 |
| Employer Organizations and Trades Union Organizations | 341 |
| National Associations with Representation in Brussels | 343 |
| Press Agencies, Conference Organizers and Think Tanks Specializing in EU Affairs | |
| Press Agencies Specializing in EU Affairs | 351 |
| Conference Organizers and Think Tanks | 354 |
| Consultants Specializing in EU Questions | |
| Consultants Specializing in EU Questions | 359 |
| Index of Consultants' Specialities | 372 |
| Lawyers and Legal Advisers Specializing in EU Law | |
| Law Firms Specializing in the Law of the European Union | 387 |
| Index of Law Firms' Specialities | 400 |
| Trade and Professional Associations, Interest Groups, NGOs and Church Associations | |
| Trade and Professional Associations | 411 |
| Index of Keywords | 516 |
| European Interest Groups and Non-Governmental Organizations | 529 |
| European Church Associations | 537 |
| Miscellaneous | 538 |
| Index of Full Names | 539 |
| Studies in European Integration | |
| Studies in European Integration | 559 |
| Member States | 559 |
| Third Countries | 575 |
| EU Grants and Loans | |
| EU Funding Programmes | 579 |
| Other Useful Sources of Information | |
| Websites of European Union Institutions | 589 |
| National Statistical Institutes | 591 |
| Educational Institutions and European Cities for Culture | 593 |
| European Schools | 593 |
| European University Institute | 593 |
| Colleges of Europe | 593 |
| Public Affairs Institutes | 593 |
| Management Institute | 594 |
| European Capitals of Culture | 594 |