5
1
9780393600520
The Study of Orchestration / Edition 4 available in Other Format

- ISBN-10:
- 0393600521
- ISBN-13:
- 9780393600520
- Pub. Date:
- 07/01/2016
- Publisher:
- Norton, W. W. & Company, Inc.
- ISBN-10:
- 0393600521
- ISBN-13:
- 9780393600520
- Pub. Date:
- 07/01/2016
- Publisher:
- Norton, W. W. & Company, Inc.

$154.75
Current price is , Original price is $154.75. You
Buy New
$154.75Buy Used
$117.74
$154.75
-
SHIP THIS ITEMIn stock. Ships in 6-10 days.PICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
$117.74$154.75Save 24% Current price is $117.74, Original price is $154.75. You Save 24%.-
SHIP THIS ITEM
Temporarily Out of Stock Online
Please check back later for updated availability.
154.75
In Stock
Overview
The book that set the standard for orchestration texts. Written by a renowned composer whose works have been performed by major orchestras around the world, The Study of Orchestration is the only text that explores the characteristics of orchestral instruments and shows students how a master composer approaches orchestration. The Fourth Edition invites students to experience the instruments through online audio and video recordings and now offers more coverage of writing for band. Access to the recordings is included with every new copy.
Product Details
ISBN-13: | 9780393600520 |
---|---|
Publisher: | Norton, W. W. & Company, Inc. |
Publication date: | 07/01/2016 |
Edition description: | Fourth Edition |
Pages: | 1024 |
Product dimensions: | 7.90(w) x 10.00(h) x 1.30(d) |
About the Author
Samuel Adler is Professor Emeritus at the Eastman School of Music and the Juilliard School of Music. He has been a visiting professor at many schools throughout the country and abroad, giving master classes in composition, orchestration, and conducting. Adler’s compositions have been performed worldwide by orchestras including the New York Philharmonic, the Berlin Philharmonic, and the Chicago Symphony. His works have been recorded on numerous labels, including Naxos, Albany, RCA, Crystal, New World, and PARMA.
Table of Contents
Preface | ix | |
Part 1 | Instrumentation | |
1 | The Orchestra--Yesterday and Today | 3 |
2 | Bowed String Instruments | 7 |
Construction | 8 | |
Tuning | 9 | |
Fingering | 10 | |
Double, Triple, and Quadruple Stops | 11 | |
Divided Strings | 12 | |
Vibrato | 14 | |
Glissando and Portamento | 15 | |
The Bow | 16 | |
Bowing | 17 | |
Non legato | 17 | |
Legato | 18 | |
Special On-the-String Bowings | 21 | |
Special Off-the-String Bowings | 26 | |
Trills and Other Coloristic Effects Using the Bow | 28 | |
Coloristic Effects without the Bow | 33 | |
Mutes | 39 | |
Scordatura | 40 | |
Harmonics | 41 | |
Contemporary String Techniques | 49 | |
3 | Individual Bowed String Instruments | 51 |
Violin | 51 | |
Viola | 65 | |
Violoncello or Cello | 75 | |
Double Bass | 83 | |
4 | Plucked String Instruments | 89 |
Harp | 89 | |
Guitar | 101 | |
Mandolin | 103 | |
Banjo | 106 | |
Zither | 108 | |
5 | Scoring for Strings | 111 |
Individuality within the Ensemble | 111 | |
Foreground--Middleground--Background | 118 | |
Contrapuntal Writing for Strings | 133 | |
Homophonic Writing for Strings | 143 | |
Using the String Choir to Accompany a Soloist | 152 | |
Transcribing from Piano to Strings | 159 | |
6 | The Woodwind Choir (Reed Aerophones) | 164 |
Construction | 164 | |
Classifying Woodwind Instruments | 165 | |
The Principle of Transposition | 167 | |
Playing Techniques | 170 | |
The Woodwind Section of a Symphony Orchestra | 177 | |
Scoring for Woodwind Instruments | 178 | |
7 | Individual Woodwinds | 180 |
Flute | 180 | |
Piccolo | 189 | |
Alto Flute | 191 | |
Bass Flute | 193 | |
Oboe | 193 | |
English Horn | 199 | |
Other Members of the Oboe Family | 201 | |
Clarinet | 205 | |
"Piccolo" Clarinet: Clarinet in D or E[flat] | 211 | |
Bass Clarinet | 212 | |
Other Members of the Clarinet Family | 215 | |
Saxophone | 217 | |
Bassoon | 221 | |
Contrabassoon | 225 | |
8 | Scoring for Woodwinds and Woodwind-String Combinations | 229 |
The Role of Winds in the Symphony Orchestra | 229 | |
The Variety of Orchestral Treatments | 238 | |
Homophonic Writing for Winds | 252 | |
Contrapuntal Writing for Winds | 261 | |
Using the Wind Choir to Provide a Contrasting Color | 270 | |
Using the Wind Choir to Double Other Instruments of the Orchestra | 276 | |
New Types of Articulations for Woodwinds | 283 | |
Special Effects | 288 | |
Transcribing from Piano to Winds and Strings | 291 | |
9 | Introduction to Brass Instruments | 295 |
Composition of the Brass Section | 296 | |
Brass Instruments and the Written Orchestral Score | 297 | |
Overblowing and the Principle of the Harmonic Series | 298 | |
Crooks, Valves, and Slides | 301 | |
Range | 303 | |
Tone Production, Articulation, and Tonguing | 303 | |
Common Characteristics and Effects on All Brass Instruments | 304 | |
Mutes | 307 | |
Muting Devices Other Than Mutes | 310 | |
10 | Individual Brass Instruments | 312 |
Horn | 312 | |
Trumpet | 325 | |
Cornet | 337 | |
Other Members of the Trumpet Family | 339 | |
Trombone | 340 | |
Other Members of the Trombone Family | 349 | |
Tuba | 349 | |
Other Members of the Tuba Family | 354 | |
11 | Scoring for Brass, and Brass Combined with Strings and Winds | 357 |
Early Uses of the Brass Choir | 357 | |
Doubling of Brass Instruments within the Modern Orchestra | 363 | |
Homophonic Writing for the Brass Choir | 364 | |
Using the Brass Choir to Present the Melody | 375 | |
Contrapuntal Writing for the Brass Choir | 392 | |
Climactic Uses of the Brass Choir | 413 | |
Using the Brass Choir to Provide a Coloristic Effect | 424 | |
12 | The Percussion Ensemble | 431 |
Historical Uses of Percussion Instruments within the Orchestra | 431 | |
Number and Distribution of Percussion Players | 433 | |
Notation of Percussion Instruments | 433 | |
Mallets, Beaters, and Sticks | 434 | |
Categories of Percussion Instruments | 435 | |
Instruments of Definite Pitch | 437 | |
Idiophones: Mallet Instruments | ||
Xylophone | 437 | |
Marimba | 438 | |
Vibraphone | 439 | |
Glockenspiel | 440 | |
Chimes | 441 | |
Crotales | 442 | |
Steel Drums | 443 | |
Idiophones: Shaken or Stroked Instruments | ||
Musical Saw | 443 | |
Flexatone | 444 | |
Crystal Glasses | 444 | |
Membranophones | ||
Timpani | 445 | |
Roto Toms | 448 | |
Chordophones | ||
Cimbalom | 449 | |
Aerophones | ||
Whistles | 451 | |
Instruments of Indefinite Pitch | 452 | |
Idiophones: Metal | ||
Cymbals: Crash, Suspended, Hi-Hat, Sizzle, Chinese, Finger | 452 | |
Triangle | 454 | |
Anvil | 455 | |
Cowbells | 455 | |
Tam-Tam and Other Gongs | 456 | |
Wind Chimes | 456 | |
Sleigh Bells | 457 | |
Bell Tree | 457 | |
Brake Drum | 457 | |
Thunder Sheet | 457 | |
Idiophones: Wooden | ||
Wood Blocks | 457 | |
Temple Blocks | 458 | |
Claves | 458 | |
Castanets | 458 | |
Sand Block or Sandpaper Block | 459 | |
Maracas | 459 | |
Jawbone; Vibraslap | 459 | |
Guiro | 460 | |
Ratchet | 460 | |
Slapstick or Whip | 460 | |
Log Drum and Slit Drum | 460 | |
Hammer | 461 | |
Membranophones | ||
Snare Drum | 461 | |
Tenor Drum | 462 | |
Field Drum | 462 | |
Bass Drum | 463 | |
Tom-Toms | 463 | |
Timbales | 464 | |
Bongos | 464 | |
Conga Drum | 465 | |
Tambourine | 465 | |
Quica; String Drum or Lion's Roar | 466 | |
Aerophones | ||
Sirens | 466 | |
Motor Horns | 467 | |
Wind Machine | 467 | |
13 | Keyboard Instruments | 468 |
Piano | 468 | |
Celesta | 475 | |
Harpsichord | 478 | |
Organ | 480 | |
Harmonium | 483 | |
14 | Scoring for Percussion with Keyboard Alone or in Combination | 486 |
Percussion Layout in the Full Score | 486 | |
Percussion Section Setup | 494 | |
Uses of the Percussion Section | 497 | |
Part 2 | Orchestration | |
15 | Scoring for Orchestra | 547 |
The Unison-Octave Tutti | 548 | |
The Distribution of Foreground--Middleground--Background Elements within the Orchestra | 558 | |
Orchestrating a Melody or Primary Gesture | 599 | |
Using the Orchestra to Create Special Effects | 601 | |
16 | The Orchestra as Accompanist | 611 |
The concerto | 611 | |
Accompanying the Vocal Soloist, Ensemble, or Chorus | 639 | |
17 | Transcribing for Orchestra | 666 |
Transcribing from Keyboard or Small Chamber Combinations to Orchestra | 668 | |
Transcribing from Band or Wind Ensemble to Orchestra | 715 | |
Transcribing to Various Available Instrumental Combinations | 741 | |
18 | The Preparation of Score and Parts | 757 |
The Orchestral Score Setup | 757 | |
The Reduced Score | 762 | |
The Condensed Score | 764 | |
Preparing Individual Parts | 766 | |
19 | Scoring for Band or Wind Ensemble | 772 |
Scoring for Band | 772 | |
Band Versus Wind Ensemble | 773 | |
The Percussion Section within the Band or Wind Ensemble | 773 | |
The Band and Wind Ensemble Score Setup | 774 | |
Condensed Scores | 778 | |
Transcribing from Orchestra to Band or Wind Ensemble | 782 | |
Appendices | ||
A | Quick Reference Guides | 785 |
Ranges of the Most Frequently Used Orchestral Instruments | 786 | |
Names of Instruments in Four Languages and Their English Abbreviations | 793 | |
Frequently Used Orchestral Terms in Four Languages | 795 | |
B | Select Bibliography | 797 |
Orchestration | 797 | |
Individual Instrumental Technique | 799 | |
The History of the Orchestra and of Orchestral Instruments | 802 | |
Band and Wind Ensemble Scoring, Film Scoring, and Commercial Arranging | 803 | |
Computer and Electronic Music | 804 | |
Acknowledgments | 807 | |
Index | 815 |
From the B&N Reads Blog
Page 1 of