Table of Contents
Introduction 5
Foreword 8
Signs & Symbols 10
(1) Petrosian-Aleksandrov, Tbilisi 1947 11
(2) Dunaev-Petrosian, Leningrad 1946 17
(3) Szabo-Petrosian, Saltsjobaden 1952 23
(4) Petrosian-Smyslov, Moscow 1950 36
(5) Petrosian-Tolush, Tbilisi 1951 46
(6) Troianescu-Petrosian, Bucharest 1953 57
(7) Petrosian-Korchnoi, Moscow 1955 65
(8) Petrosian-Guimard, Gothenburg 1955 72
(9) Tal-Petrosian, Riga 1958 82
(10) Clarke-Petrosian, Munich 1958 92
(11) Bronstein-Petrosian, Tbilisi 1959 99
(12) Petrosian-Matanovic, Beverwijk 1960 107
(13) Bronstein-Petrosian, Leningrad 1960 114
(14) Petrosian-Korchnoi, Moscow 1961 120
(15) Petrosian-Benko, Curasao 1962 128
(16) Petrosian-Gligoric, Varna 1962 135
(17) Dückstein-Petrosian, Varna 1962 140
(18) Padevsky-Petrosian, Tel Aviv 1964 147
(19) Petrosian-Reshevsky, Tel Aviv 1964 153
(20) Korchnoi-Petrosian, Moscow 1965 161
(21) Spassky-Petrosian, Moscow 1966 169
(22) Petrosian-Spassky, Moscow 1966 176
(23) Spassky-Petrosian, Moscow 1966 182
(24) Spassky-Petrosian, Moscow 1966 190
(25) Botvinnik-Petrosian, Moscow 1966 197
(26) Dückstein-Petrosian, Bamberg 1968 202
(27) Petrosian-Gulko, Moscow 1968 207
(28) Spassky-Petrosian, Moscow 1969 212
(29) Hort-Petrosian, Kapfenberg 1970 219
(30) Hübner-Petrosian, Seville 1971 226
(31) Petrosian-Fischer, Buenos Aires 1971 234
(32) Portisch-Petrosian, San Antonio 1972 239
(33) Petrosian-Dorftnan, Yerevan 1975 245
(34) Gulko-Petrosian, Moscow 1976 249
(35) Tempone-Petrosian, Buenos Aires 1979 255
(36) Korchnoi-Petrosian, Velden 1980 263
Additional Games 268
Player Index 302
ECO Opening Index 303