Compare Your NOOK® Experiences
Device | 6" eReader NOOK GlowLight 4 | 7.8" eReader NOOK GlowLight 4 Plus | 8.7" Tablet NOOK Reading Tablet 8.7 Seafoam Green | 8.7" Tablet NOOK Reading Tablet 8.7 Luna Grey | 11" Tablet TCL TAB A1 NXTPAPER 11" |
|---|---|---|---|---|---|
Description | Lightweight & Compact | Waterproof with Audiobook Support | Extra Storage & Sharp Resolution | Extra Storage & Sharp Resolution | Three Different Screen Modes for Maximum Reading Comfort |
Price | |||||
Screen Size | 6" glare-free screen for easy reading in direct sunlight | 9" vivid HD IPS display | 8.7" multi-touch IPS display | 8.7" multi-touch IPS display | 10.9" IPS Display |
Memory | 32GB memory1 | 32GB memory1 with optional microSD card2 | 64 GB of storage1, expandable with MicroSD2 | 64 GB of storage1, expandable with MicroSD2 | 128GB storage1 (expandable to 2TB via MicroSD2), 6GB RAM |
Screen Lighting & Technology | Adaptive GlowLight® illumination technology | -- | TÜV Rheinland-certified eye protection | TÜV Rheinland-certified eye protection | -- |
Night Mode | Night mode control to shift to a warm color for bedtime reading | TÜV Rheinland-certified eye protection | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading | Full tablet reading experience - read in any light |
Operating System | -- | Android 10 operating system | -- | -- | Android 16 |
Reading Options | Our sharpest paper-like reading | NOOK reading app pre-loaded | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | NXTPAPER technology, seamlessly transition from Regular Mode, Color Paper Mode, and Ink Paper Modes for maximum reading comfort |
Display Resolution | High resolution, 300-ppi display | High resolution LCD display | High resolution, 300-ppi display | High resolution, 300-ppi display | 2112x1320 |
Touch Screen & Hardware | Comfortable soft touch finish | Sleek and sturdy metal design | Comfortable soft touch finish | Comfortable soft touch finish | Capacitive |
Battery | Long battery life - read for weeks on a single charge3 | Up to 11 hours of long-lasting battery life3 | Up to 16.5 hours of battery life3 with 15W Quick Charge support | Up to 16.5 hours of battery life3 with 15W Quick Charge support | 8000mAh |
Additional Features | -- | Front and rear cameras | -- | -- | NXTPAPER features a Matte display, fingerprint Front (8MP) and rear (5MP) cameras, 1080p@30fps |
Size4 | Height: 6.11" (155.2 mm)
| Height: 9.51" (241.6 mm)*
| Height: 8.31” (211.07mm) | Height: 8.31” (211.07mm) | Height: 9.89" (251.2mm) |
Weight4 | 6 oz (170 g) | 14.8 oz (420 g) | 11.29 oz (320g) | 11.29 oz (320g) | 15.03 oz (426g) |
| Device | 6" eReader NOOK GlowLight 4 | 7.8" eReader NOOK GlowLight 4 Plus | 8.7" Tablet NOOK Reading Tablet 8.7 Seafoam Green | 8.7" Tablet NOOK Reading Tablet 8.7 Luna Grey | 11" Tablet TCL TAB A1 NXTPAPER 11" |
|---|---|---|---|---|---|
| Description | Lightweight & Compact | Waterproof with Audiobook Support | Extra Storage & Sharp Resolution | Extra Storage & Sharp Resolution | Three Different Screen Modes for Maximum Reading Comfort |
| Price | |||||
| Screen Size | 6" glare-free screen for easy reading in direct sunlight | 9" vivid HD IPS display | 8.7" multi-touch IPS display | 8.7" multi-touch IPS display | 10.9" IPS Display |
| Memory | 32GB memory1 | 32GB memory1 with optional microSD card2 | 64 GB of storage1, expandable with MicroSD2 | 64 GB of storage1, expandable with MicroSD2 | 128GB storage1 (expandable to 2TB via MicroSD2), 6GB RAM |
| Screen Lighting & Technology | Adaptive GlowLight® illumination technology | -- | TÜV Rheinland-certified eye protection | TÜV Rheinland-certified eye protection | -- |
| Night Mode | Night mode control to shift to a warm color for bedtime reading | TÜV Rheinland-certified eye protection | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading | Full tablet reading experience - read in any light |
| Operating System | -- | Android 10 operating system | -- | -- | Android 16 |
| Reading Options | Our sharpest paper-like reading | NOOK reading app pre-loaded | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | NXTPAPER technology, seamlessly transition from Regular Mode, Color Paper Mode, and Ink Paper Modes for maximum reading comfort |
| Display Resolution | High resolution, 300-ppi display | High resolution LCD display | High resolution, 300-ppi display | High resolution, 300-ppi display | 2112x1320 |
| Touch Screen & Hardware | Comfortable soft touch finish | Sleek and sturdy metal design | Comfortable soft touch finish | Comfortable soft touch finish | Capacitive |
| Battery | Long battery life - read for weeks on a single charge3 | Up to 11 hours of long-lasting battery life3 | Up to 16.5 hours of battery life3 with 15W Quick Charge support | Up to 16.5 hours of battery life3 with 15W Quick Charge support | 8000mAh |
| Additional Features | -- | Front and rear cameras | -- | -- | NXTPAPER features a Matte display, fingerprint Front (8MP) and rear (5MP) cameras, 1080p@30fps |
Size4 | Height: 6.11" (155.2 mm)
| Height: 9.51" (241.6 mm)*
| Height: 8.31” (211.07mm) | Height: 8.31” (211.07mm) | Height: 9.89" (251.2mm) |
Weight4 | 6 oz (170 g) | 14.8 oz (420 g) | 11.29 oz (320g) | 11.29 oz (320g) | 15.03 oz (426g) |
- A portion of memory is occupied by existing content.
- MicroSD, for additional storage, sold separately.
- A single charge on GlowLight 4, GlowLight 4 Plus, and Refurbished GlowLight Plus lasts for approximately one month. Based on 30 minutes of testing per day and 1 page refresh per minute with GlowLight at 10% brightness and wireless. A single charge on 9” Lenovo Tablet lasts approximately 13 hours, based on reading, watching videos, and web browsing. Testing conducted using specific units at default brightness. Actual results for all devices may vary based on device settings, usage and many other factors. Maximum capacity of the battery will naturally decrease with time and usage.
- Actual size and weight vary by configuration and manufacturing process.
See what makes our Tablets and eReaders so exceptional. Choose the NOOK that's best for you.







