Take a Closer Look at NOOK®
Device | 6" eReader NOOK GlowLight 4 | 6" eReader NOOK GlowLight® 4 Ocean Teal Edition | 7.8" eReader NOOK GlowLight 4 Plus | 8.7" Tablet NOOK Reading Tablet 8.7 Seafoam Green | 8.7" Tablet NOOK Reading Tablet 8.7 Luna Grey |
|---|---|---|---|---|---|
Description | -- | -- | Waterproof with Audiobook Support | Extra Storage & Sharp Resolution | Extra Storage & Sharp Resolution |
Price | |||||
Screen Size | 6" glare-free screen for easy reading in direct sunlight | 6" glare-free screen for easy reading in direct sunlight | 9" vivid HD IPS display | 8.7" multi-touch IPS display | 8.7" multi-touch IPS display |
Memory | 32GB memory1 | 32GB memory1 | 32GB memory with optional microSD card1 | 64 GB of storage1, expandable with MicroSD | 64 GB of storage1, expandable with MicroSD |
Screen Lighting & Technology | Adaptive GlowLight® illumination technology | Adaptive GlowLight® illumination technology | -- | TÜV Rheinland-certified eye protection | TÜV Rheinland-certified eye protection |
Night Mode | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading | TÜV Rheinland-certified eye protection | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading |
Operating System | -- | -- | Android 10 operating system | -- | -- |
Reading Options | Our sharpest paper-like reading | Our sharpest paper-like reading | NOOK reading app pre-loaded | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | Grayscale Reading mode for b&w, Chromatic Reading mode for color content |
Display Resolution | High resolution, 300-ppi display | High resolution, 300-ppi display | High resolution LCD display | High resolution, 300-ppi display | High resolution, 300-ppi display |
Touch Screen & Hardware | Comfortable soft touch finish | Comfortable soft touch finish | Sleek and sturdy metal design | Comfortable soft touch finish | Comfortable soft touch finish |
Battery | Long battery life - read for weeks on a single charge2 | Long battery life - read for weeks on a single charge2 | Up to 11 hours of long-lasting battery life | Up to 16.5 hours of battery life2 with 15W Quick Charge support | Up to 16.5 hours of battery life2 with 15W Quick Charge support |
Additional Features | -- | -- | Front and rear cameras | -- | -- |
Size4 | Height: 6.11" (155.2 mm)
| Height: 6.11" (155.2 mm)
| Height: 9.51" (241.6 mm)*
| Height: 8.31” (211.07mm) | Height: 8.31” (211.07mm) |
Weight4 | 6 oz (170 g) | 6 oz (170 g) | 14.8 oz (420 g) | 11.29 oz (320g) | 11.29 oz (320g) |
| Device | 6" eReader NOOK GlowLight 4 | 6" eReader NOOK GlowLight® 4 Ocean Teal Edition | 7.8" eReader NOOK GlowLight 4 Plus | 8.7" Tablet NOOK Reading Tablet 8.7 Seafoam Green | 8.7" Tablet NOOK Reading Tablet 8.7 Luna Grey |
|---|---|---|---|---|---|
| Description | -- | -- | Waterproof with Audiobook Support | Extra Storage & Sharp Resolution | Extra Storage & Sharp Resolution |
| Price | |||||
| Screen Size | 6" glare-free screen for easy reading in direct sunlight | 6" glare-free screen for easy reading in direct sunlight | 9" vivid HD IPS display | 8.7" multi-touch IPS display | 8.7" multi-touch IPS display |
| Memory | 32GB memory1 | 32GB memory1 | 32GB memory with optional microSD card1 | 64 GB of storage1, expandable with MicroSD | 64 GB of storage1, expandable with MicroSD |
| Screen Lighting & Technology | Adaptive GlowLight® illumination technology | Adaptive GlowLight® illumination technology | -- | TÜV Rheinland-certified eye protection | TÜV Rheinland-certified eye protection |
| Night Mode | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading | TÜV Rheinland-certified eye protection | Night mode control to shift to a warm color for bedtime reading | Night mode control to shift to a warm color for bedtime reading |
| Operating System | -- | -- | Android 10 operating system | -- | -- |
| Reading Options | Our sharpest paper-like reading | Our sharpest paper-like reading | NOOK reading app pre-loaded | Grayscale Reading mode for b&w, Chromatic Reading mode for color content | Grayscale Reading mode for b&w, Chromatic Reading mode for color content |
| Display Resolution | High resolution, 300-ppi display | High resolution, 300-ppi display | High resolution LCD display | High resolution, 300-ppi display | High resolution, 300-ppi display |
| Touch Screen & Hardware | Comfortable soft touch finish | Comfortable soft touch finish | Sleek and sturdy metal design | Comfortable soft touch finish | Comfortable soft touch finish |
| Battery | Long battery life - read for weeks on a single charge2 | Long battery life - read for weeks on a single charge2 | Up to 11 hours of long-lasting battery life | Up to 16.5 hours of battery life2 with 15W Quick Charge support | Up to 16.5 hours of battery life2 with 15W Quick Charge support |
| Additional Features | -- | -- | Front and rear cameras | -- | -- |
Size4 | Height: 6.11" (155.2 mm)
| Height: 6.11" (155.2 mm)
| Height: 9.51" (241.6 mm)*
| Height: 8.31” (211.07mm) | Height: 8.31” (211.07mm) |
Weight4 | 6 oz (170 g) | 6 oz (170 g) | 14.8 oz (420 g) | 11.29 oz (320g) | 11.29 oz (320g) |
- A portion of memory is occupied by existing content.
- A single charge on GlowLight 4, GlowLight 4 Plus, and Refurbished GlowLight Plus lasts for approximately one month. Based on 30 minutes of testing per day and 1 page refresh per minute with GlowLight at 10% brightness and wireless. A single charge on 9” Lenovo Tablet lasts approximately 13 hours, based on reading, watching videos, and web browsing. Testing conducted using specific units at default brightness. Actual results for all devices may vary based on device settings, usage and many other factors. Maximum capacity of the battery will naturally decrease with time and usage.
- IPx7 certified. Waterproof in fresh water for up to 30 minutes at a maximum depth of 1 meter (3.28 feet). Avoid immersion in saltwater or other liquids. USB port must be completely dry before use.
- Actual size and weight vary by configuration and manufacturing process.







