5
1
9781451116380
Essentials of Pathophysiology / Edition 3 available in Paperback

Essentials of Pathophysiology / Edition 3
by Carol Porth, Kathryn J. Gaspard Ph.D., Kim A. Noble Ph.D.
Carol Porth
- ISBN-10:
- 1451116381
- ISBN-13:
- 9781451116380
- Pub. Date:
- 12/01/2010
- Publisher:
- Lippincott Williams & Wilkins
- ISBN-10:
- 1451116381
- ISBN-13:
- 9781451116380
- Pub. Date:
- 12/01/2010
- Publisher:
- Lippincott Williams & Wilkins

Essentials of Pathophysiology / Edition 3
by Carol Porth, Kathryn J. Gaspard Ph.D., Kim A. Noble Ph.D.
Carol Porth
Paperback
$132.99
Current price is , Original price is $132.99. You
Buy New
$132.99Buy Used
$83.91
$132.99
-
SHIP THIS ITEMIn stock. Ships in 1-2 days. Not Eligible for Free ShippingPICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
-
SHIP THIS ITEM
Temporarily Out of Stock Online
Please check back later for updated availability.
132.99
In Stock
Overview
Looking for a text that delivers concept-based information about disease processes and altered health states? Essentials of Pathophysiology is the right text for you! Written by a noted expert in pathophysiology, this abundantly illustrated and accessible resource is filled with learning tools that highlight the ideas most vital to your understanding. Consistent with the author's philosophy, Essentials of Pathophysiology relates normal body functioning to the physiologic changes involved in pathogenesis and those that result from disease.
Product Details
ISBN-13: | 9781451116380 |
---|---|
Publisher: | Lippincott Williams & Wilkins |
Publication date: | 12/01/2010 |
Edition description: | Older Edition |
Product dimensions: | 8.40(w) x 10.90(h) x 2.20(d) |
Table of Contents
Unit 1 | Mechanisms of Disease | |
1 | Cell Structure and Function | 1 |
Functional Components of the Cell | 2 | |
Cell Metabolism and Energy Sources | 7 | |
Cell Membrane Transport, Signal Transduction, and Generation of Membrane Potentials | 9 | |
Body Tissues | 14 | |
2 | Tissue Adaptation and Injury | 24 |
Cellular Adaptation | 24 | |
Cell Injury and Death | 27 | |
3 | Genetic Control of Cell Function | 36 |
Genetic Control of Cell Function | 36 | |
Chromosomes | 41 | |
Patterns of Inheritance | 44 | |
Gene Mapping and Technology | 46 | |
4 | Genetic and Congenital Disorders | 50 |
Genetic and Chromosomal Disorders | 50 | |
Disorders Due to Environmental Influences | 58 | |
5 | Alterations in Cell Growth and Replication: Neoplasia | 64 |
Concepts of Cell Growth | 64 | |
Characteristics of Benign and Malignant Neoplasms | 67 | |
Carcinogenesis and Causes of Cancer | 72 | |
Clinical Features | 77 | |
Childhood Cancers | 81 | |
6 | Alterations in Fluids, Electrolytes, and Acid-Base Balance | 84 |
Composition and Compartmental Distribution of Body Fluids | 84 | |
Sodium and Water Balance | 90 | |
Potassium Balance | 99 | |
Calcium and Magnesium Balance | 103 | |
Acid-Base Balance | 108 | |
Unit 2 | Alterations in Body Defenses | |
7 | Stress and Adaptation | 121 |
Homeostasis | 122 | |
Stress | 123 | |
Disorders of the Stress Response | 128 | |
8 | The Immune Response | 134 |
The Immune System | 134 | |
Developmental Aspects of the Immune System | 148 | |
9 | Inflammation, Tissue Repair, and Fever | 150 |
The Inflammatory Response | 150 | |
Tissue Repair and Wound Healing | 157 | |
Temperature Regulation and Fever | 161 | |
10 | Alterations in the Immune Response | 168 |
Allergic and Hypersensitivity Disorders | 168 | |
Transplantation Immunopathology | 174 | |
Autoimmune Disorders | 175 | |
Immunodeficiency Disorders | 178 | |
Unit 3 | Alterations in the Hematologic System | |
11 | Alterations in White Blood Cells | 191 |
Hematopoietic and Lymphoid Tissue | 191 | |
Non-neoplastic Disorders of White Blood Cells | 194 | |
Neoplastic Disorders of Hematopoietic and Lymphoid Origin | 197 | |
12 | Alterations in Hemostasis and Blood Coagulation | 205 |
Mechanisms of Hemostasis | 205 | |
Hypercoagulability States | 209 | |
Bleeding Disorders | 210 | |
13 | Alterations in Red Blood Cells | 216 |
The Red Blood Cell | 216 | |
Anemia | 220 | |
Polycythemia | 227 | |
Age-Related Changes in Red Blood Cells | 227 | |
Unit 4 | Alterations in the Cardiovascular System | |
14 | Structure and Function of the Cardiovascular System | 231 |
Organization of the Circulatory System | 232 | |
Principles of Blood Flow | 233 | |
The Heart as a Pump | 236 | |
Blood Vessels and the Peripheral Circulation | 246 | |
Neural Control of Circulatory Function | 251 | |
15 | Alterations in Blood Flow | 254 |
Disorders of the Arterial Circulation | 254 | |
Disorders of the Venous Circulation | 266 | |
Disorders of Blood Flow Caused by Extravascular Forces | 269 | |
16 | Alterations in Blood Pressure | 274 |
Control of Blood Pressure | 274 | |
Hypertension | 279 | |
Orthostatic Hypotension | 287 | |
17 | Alterations in Cardiac Function | 291 |
Disorders of the Pericardium | 291 | |
Coronary Heart Disease | 294 | |
Myocardial and Endocardial Disease | 302 | |
Valvular Heart Disease | 308 | |
Heart Disease in Infants and Children | 312 | |
18 | Heart Failure and Circulatory Shock | 320 |
Heart Failure | 320 | |
Circulatory Failure (Shock) | 330 | |
Heart Failure in Children and the Elderly | 336 | |
Unit 5 | Alterations in the Respiratory System | |
19 | Structure and Function of the Respiratory System | 339 |
Structural Organization of the Respiratory System | 340 | |
Exchange of Gases Between the Atmosphere and the Lungs | 344 | |
Exchange and Transport of Gases | 351 | |
Control of Breathing | 356 | |
20 | Alterations in Respiratory Function: Infectious Disorders and Neoplasia | 359 |
Respiratory Tract Infections | 359 | |
Cancer of the Lung | 367 | |
Respiratory Disorders in Infants and Children | 369 | |
21 | Alterations in Respiratory Function: Disorders of Gas Exchange | 376 |
Disorders of Lung Inflation | 376 | |
Obstructive Airway Disorders | 380 | |
Interstitial Lung Diseases | 390 | |
Pulmonary Vascular Disorders | 392 | |
Respiratory Failure | 395 | |
Unit 6 | Alterations in the Urinary System | |
22 | Control of Kidney Function | 401 |
Kidney Structure and Function | 402 | |
Tests of Renal Function | 412 | |
23 | Alterations in Renal Function | 415 |
Congenital and Hereditary Disorders of the Kidney | 415 | |
Obstructive Disorders | 417 | |
Urinary Tract Infections | 421 | |
Disorders of Glomerular Function | 425 | |
Tubulointerstitial Disorders | 429 | |
Neoplasms | 430 | |
24 | Renal Failure | 433 |
Acute Renal Failure | 433 | |
Chronic Renal Failure | 436 | |
Renal Failure in Children and Elderly Persons | 443 | |
25 | Alterations in Urine Elimination | 446 |
Control of Urine Elimination | 446 | |
Alterations in Bladder Function | 449 | |
Cancer of the Bladder | 456 | |
Unit 7 | Alterations in the Gastrointestinal System | |
26 | Structure and Function of the Gastrointestinal System | 459 |
Structure and Organization of the Gastrointestinal Tract | 460 | |
Innervation and Motility | 463 | |
Hormonal and Secretory Function | 466 | |
Digestion and Absorption | 468 | |
Anorexia, Nausea, and Vomiting | 471 | |
27 | Alterations in Gastrointestinal Function | 473 |
Disorders of the Esophagus | 473 | |
Disorders of the Stomach | 476 | |
Disorders of the Small and Large Intestines | 480 | |
28 | Alterations in Hepatobiliary Function | 494 |
The Liver and Hepatobiliary System | 494 | |
Disorders of the Liver | 500 | |
Disorders of the Gallbladder and Extrahepatic Bile Ducts | 510 | |
Disorders of the Exocrine Pancreas | 513 | |
29 | Alterations in Body Nutrition | 517 |
Regulation of Food Intake and Energy Metabolism | 517 | |
Overnutrition and Obesity | 521 | |
Undernutrition | 524 | |
Unit 8 | Alterations in the Endocrine System | |
30 | Organization and Control of the Endocrine System | 529 |
The Endocrine System | 529 | |
31 | Alterations in Pituitary, Thyroid, Parathyroid, and Adrenal Function | 538 |
General Aspects of Altered Endocrine Function | 538 | |
Pituitary and Growth Hormone Disorders | 539 | |
Thyroid Disorders | 545 | |
Parathyroid Hormone Disorders | 551 | |
Disorders of Adrenal Cortical Function | 552 | |
32 | Diabetes Mellitus | 560 |
Energy Metabolism | 560 | |
Diabetes Mellitus | 565 | |
Unit 9 | Alterations in the Male and Female Reproductive Systems | |
33 | Alterations in the Male Reproductive System | 581 |
Physiologic Basis of Male Reproductive Function | 581 | |
Disorders of the Penis, the Scrotum and Testes, and the Prostate | 587 | |
Disorders in Childhood and Aging Changes | 597 | |
34 | Alterations in the Female Reproductive System | 602 |
Structure and Function of the Female Reproductive System | 602 | |
Disorders of the Female Reproductive Organs | 607 | |
Menstrual Disorders | 619 | |
Disorders of the Breast | 622 | |
35 | Sexually Transmitted Diseases | 627 |
Infections of the External Genitalia | 627 | |
Vaginal Infections | 630 | |
Vaginal-Urogenital-Systemic Infections | 632 | |
Unit 10 | Alterations in the Nervous System | |
36 | Organization and Control of the Nervous System | 637 |
Nervous Tissue Cells | 637 | |
Nerve Cell Communication | 641 | |
Development and Organization of the Nervous System | 644 | |
The Spinal Cord and Brain | 651 | |
The Autonomic Nervous System | 660 | |
37 | Alterations in Brain Function | 667 |
Brain Injury | 668 | |
Cerebrovascular Disease | 679 | |
Infections and Neoplasms | 685 | |
Seizure Disorders | 688 | |
Dementias | 691 | |
38 | Alterations in Neuromuscular Function | 696 |
The Organization and Control of Motor Function | 696 | |
Skeletal Muscle and Peripheral Nerve Disorders | 702 | |
Basal Ganglia and Cerebellum Disorders | 709 | |
Upper and Lower Motoneuron Disorders | 713 | |
Spinal Cord Injury | 716 | |
39 | Pain | 725 |
Organization and Control of Somatosensory Function | 725 | |
Pain | 731 | |
Alterations in Pain Sensitivity and Special Types of Pain | 739 | |
Headache | 741 | |
Pain in Children and Older Adults | 744 | |
40 | Alterations in Special Sensory Function | 747 |
The Eye and Disorders of Vision | 747 | |
The Ear and Disorders of Auditory Function | 763 | |
The Vestibular System and Maintenance of Equilibrium | 772 | |
Unit 11 | Alterations in the Skeletal and Integumentary Systems | |
41 | Structure and Function of the Skeletal System | 779 |
Characteristics of Skeletal Tissue | 779 | |
Skeletal Structures | 785 | |
42 | Alterations in the Skeletal System: Trauma, Infection, and Developmental Disorders | 789 |
Injury and Trauma of Musculoskeletal Structures | 789 | |
Bone Infections | 799 | |
Neoplasms | 802 | |
Disorders of Skeletal Growth and Development in Children | 805 | |
43 | Alterations in the Skeletal System: Metabolic and Rheumatoid Disorders | 814 |
Metabolic Bone Disease | 814 | |
Rheumatic Disorders | 820 | |
Rheumatic Diseases in Children and the Elderly | 832 | |
44 | Alterations in Skin Function and Integrity | 835 |
Structure of the Skin | 835 | |
Manifestations of Skin Disorders | 839 | |
Skin Damage Caused by Ultraviolet Radiation | 841 | |
Primary Disorders of the Skin | 842 | |
Nevi and Skin Cancers | 853 | |
Age-Related Skin Manifestations | 857 | |
Glossary | 863 | |
Appendix A | Lab Values | 873 |
Appendix B | Weblinks | 875 |
Index | 879 |
From the B&N Reads Blog
Page 1 of