How to Do Everything with Microsoft Digital Image Pro 9
Drawing from his experience as a digital photographer, the author goes beyond the essentials of Microsoft's Digital Image Pro 9.0 and shows how to modify and improve digital photos, post them online, have them professionally printed, and more.
1016994224
How to Do Everything with Microsoft Digital Image Pro 9
Drawing from his experience as a digital photographer, the author goes beyond the essentials of Microsoft's Digital Image Pro 9.0 and shows how to modify and improve digital photos, post them online, have them professionally printed, and more.
30.0
In Stock
5
1


Paperback
$30.00
-
SHIP THIS ITEMIn stock. Ships in 1-2 days.PICK UP IN STORE
Your local store may have stock of this item.
Available within 2 business hours
Related collections and offers
30.0
In Stock
Overview
Drawing from his experience as a digital photographer, the author goes beyond the essentials of Microsoft's Digital Image Pro 9.0 and shows how to modify and improve digital photos, post them online, have them professionally printed, and more.
Product Details
ISBN-13: | 9780072231953 |
---|---|
Publisher: | McGraw-Hill/Osborne Media |
Publication date: | 12/25/2003 |
Series: | How to Do Everything Series |
Pages: | 370 |
Product dimensions: | 7.38(w) x 9.18(h) x 0.91(d) |
Table of Contents
Acknowledgments | xvii | |
Introduction | xix | |
Part I | Get to Know Digital Image Pro | |
Chapter 1 | Navigate in Digital Image Pro | 3 |
Understand the Interface | 4 | |
View the Workspace | 5 | |
View the Common Tasks List | 6 | |
View the Files Palette | 7 | |
View the Stack | 7 | |
View the Toolbars | 8 | |
View and Work with the Zoom Controls | 8 | |
Work with the Pan Controls | 10 | |
Position the Rulers | 11 | |
Get Started with the Startup Window | 12 | |
Obtain Help from Digital Image Pro | 13 | |
Get Help from the Main Help Facility | 13 | |
View the Tour | 15 | |
Use the Instructional Videos | 15 | |
Correct Mistakes You've Made | 17 | |
Chapter 2 | Configure Digital Image Pro | 19 |
Adjust the PNG Plus Options | 20 | |
Adjust the Resolution and Compression Options | 22 | |
Set the Default Resolution | 22 | |
Set the Compression Level | 22 | |
Set the Scanner and Camera Options | 24 | |
Change Your E-mail Program | 25 | |
Set Plug-In Filter Options | 25 | |
Check for Updates Online | 26 | |
Adjust the Settings | 26 | |
Chapter 3 | Get Your Images into Digital Image Pro | 27 |
Create a New Image | 28 | |
Choose the Canvas Size | 29 | |
Set the Image Orientation | 29 | |
Set the Image Resolution | 30 | |
Open a File Using the File Browser | 31 | |
View Your Drives and Files | 32 | |
Set the File Display | 33 | |
Work with Files in the File Browser | 34 | |
Set the File Summary Properties | 35 | |
Use the Import Pictures Wizard | 40 | |
Copy the Pictures from a Device | 41 | |
Catalog the Pictures in Their Current Location | 43 | |
Get a Picture from a Digital Camera | 43 | |
Get a Picture from a Scanner | 44 | |
Get a Picture from the Gallery | 45 | |
Get a Picture from MSN Groups | 52 | |
Save a File in Any Format | 53 | |
Save Your File in Digital Image Pro Native Format | 56 | |
Save Your File as a JPEG | 56 | |
Save Your File as a GIF | 56 | |
Save Your File as a TIFF | 56 | |
Part II | Make Simple Adjustments to Your Images | |
Chapter 4 | Make General Fixes to an Entire Image | 59 |
Crop the Image to Remove Unneeded Portions | 60 | |
Crop an Image to a Selection | 61 | |
Crop an Image with the Crop Tool | 63 | |
Resize the Canvas | 65 | |
Let Digital Image Pro Correct Your Pictures | 69 | |
Correct Lighting with Add Flash and Reduce Backlighting | 70 | |
Sharpen a Photo to Fix the Focus | 73 | |
Make Color Corrections for Yourself | 76 | |
Understand the Color Wheel | 76 | |
Adjust the Tint | 76 | |
Adjust Hue and Saturation | 80 | |
Convert the Image to Black and White | 81 | |
Adjust the Brightness and Contrast | 82 | |
Correct Your Photo with the Adjust Levels Control | 83 | |
Rotate and Flip Images | 87 | |
Rotate the Canvas | 87 | |
Flip the Canvas | 88 | |
Straighten the Picture | 89 | |
Chapter 5 | Customize and Use the Paint Tools | 93 |
Paint with the Freehand Brush | 94 | |
Pick a Paint Tool | 95 | |
Pick a Painting Color and Brush Size | 96 | |
Customize the Paint Settings | 97 | |
Paint with the Photo Stroke Tool | 98 | |
Paint with the Art Stroke | 100 | |
Paint with Stamps | 100 | |
Set the Stamping Style | 101 | |
Choose and Customize a Stamp | 103 | |
Chapter 6 | Touch Up Your Photo | 107 |
Colorize a Photo with the Colorize Brush | 108 | |
Change a Photo's Tint with the Tint Brush | 110 | |
Blend Away Blemishes with the Blending Brush | 110 | |
Apply Distortion to a Photo | 114 | |
Lighten or Burn-in an Area with the Dodge and Burn Brush | 115 | |
Fix an Old Photo Automatically | 121 | |
Remove Dust from a Photo | 121 | |
Remove Spots and Blemishes | 123 | |
Remove Wrinkles from a Photo | 124 | |
Erase Unwanted Items with the Smart Erase Tool | 126 | |
Remove Scratches from a Photo | 128 | |
Make Fine Repairs with the Clone Brush | 130 | |
Fix Scan Noise with the Clone Brush | 132 | |
Repair an Old Photo with the Clone Brush | 132 | |
Remove an Object with the Clone Brush | 134 | |
Chapter 7 | Make Selections and Apply Changes | 139 |
Make a Selection with the Selection Tools | 141 | |
Make a Selection with the Marquee Tools | 142 | |
Draw a Selection with the Freehand Tool | 143 | |
Create a Selection with the Edge Finder | 143 | |
Create a Selection with the Magic Wand | 144 | |
Modify a Selection | 146 | |
Add to a Selection | 146 | |
Make Adjustments to Selected Areas of an Image | 149 | |
Change the Color of a Selected Area | 150 | |
Use Brightness/Contrast to Fix an Area | 151 | |
Blur the Background of an Image | 153 | |
Sharpen a Selected Area | 154 | |
Part III | Make Changes Specific to Parts of Your Photos | |
Chapter 8 | Work with Objects and Layers | 159 |
Understand What Layers Can Do | 160 | |
Use the Stack | 161 | |
Lock or Unlock a Layer | 161 | |
Change the Layer and Object Stacking Order | 163 | |
Choose the Object Layer to Work On | 164 | |
Delete an Object Layer | 165 | |
Create Object Layers | 165 | |
Paste to Create an Object Layer | 165 | |
Insert a Picture to Create an Object Layer | 166 | |
Work with Objects | 166 | |
Move and Size an Object | 166 | |
Add a Shadow to an Object | 167 | |
Skew an Object | 170 | |
Call Attention to an Object with Emphasis | 171 | |
Fill an Object with Color and Use Transparency | 171 | |
Use Distortion on an Object | 176 | |
Add a Diffuse Glow to an Object | 178 | |
Work with Multiple Objects | 179 | |
Move, Size, and Rotate Multiple Objects | 179 | |
Align Multiple Objects | 180 | |
Group Multiple Objects | 181 | |
Flatten Object Layers | 181 | |
Use Objects to Add Something That Wasn't There Before | 182 | |
Use the Clone Brush to Add an Object to a Photo | 183 | |
Use the Selection Tools to Add an Object to a Photo | 184 | |
Chapter 9 | Add and Configure Shapes | 185 |
Add a Shape to an Image | 186 | |
Pick a Shape from the Menu | 187 | |
Add a Shape from the Gallery | 187 | |
Draw a Freehand Shape | 188 | |
Add Lines to an Image | 189 | |
Customize Your Shapes and Lines | 189 | |
Customize an Inserted Line | 189 | |
Customize a Drawn Shape or Line | 191 | |
Use Shapes With Photos | 196 | |
Dress Up an Image with Thought Bubbles | 196 | |
Build a Custom Sign | 197 | |
Use Gallery Shapes to Build Frames | 199 | |
Part IV | Use Filters, Text, and Edges to GoBeyond the Darkroom | |
Chapter 10 | Add Text to Your Image | 205 |
Work with Regular Text | 206 | |
Insert and Edit Regular Text | 206 | |
Spell Check Your Text | 209 | |
Modify the Text Box | 210 | |
Modify the Text Properties | 211 | |
Add Text Effects | 221 | |
Work with Shaped Text | 224 | |
Insert and Edit Shaped Text | 224 | |
Modify the Shaped Text Properties | 225 | |
Chapter 11 | Apply Edges to Dress Up an Image | 233 |
Apply a Highlighted Edge | 234 | |
Choose an Edge | 234 | |
Customize the Highlighted Edges | 235 | |
Apply a Designer Edge | 236 | |
Configure an Artistic Edge | 237 | |
Configure a "With Text" Edge | 240 | |
Configure a "With My Own Text" Edge | 241 | |
Apply a Soft Edge | 242 | |
Apply an Art Stroke Edge | 242 | |
Apply a Photo Stroke Edge | 245 | |
Apply a Stamped Edge | 245 | |
Select a Stamping Style | 246 | |
Choose a Stamp Shape to Use | 248 | |
Customize the Stamp | 249 | |
Add a Border to Your Image | 249 | |
Apply Frames and Mattes | 250 | |
Build a Frame or Matte Using Supplied Designs | 251 | |
Build Your Own Frame or Matte | 254 | |
Chapter 12 | Apply Filters to Customize Your Picture | 257 |
Apply a Quick Filter | 258 | |
Apply Interactive Filters | 261 | |
Choose a Filter Category | 262 | |
Choose a Filter | 263 | |
Change the Filter Settings | 263 | |
Understand Some Useful Filters | 264 | |
Use the Arts & Crafts Filters | 265 | |
Use the Chalk Filters | 272 | |
Use the Charcoal Filters | 273 | |
Use Conte Filters | 275 | |
Use the Crayon Filters | 275 | |
Use the Geometric Filters | 275 | |
Use the Ink Filters | 276 | |
Use the Marker Filters | 278 | |
Use the Natural Filters | 278 | |
Use the Paint Filters | 280 | |
Use the Pencil Filters | 283 | |
Use the Photographic Filters | 285 | |
Use the Pointillist Filters | 289 | |
Use the Sketch Filters | 289 | |
Use the Stamp Filters | 291 | |
Use the Surface Filters | 292 | |
Use the Texture Filters | 292 | |
Use the Watercolor Filters | 292 | |
Chapter 13 | Use Your Photos in a Project | 295 |
How Do You Build a Project? | 296 | |
Pick a Project Design | 297 | |
Pick a Project Subcategory | 300 | |
Pick a Theme | 301 | |
Pick the Item and Create It | 301 | |
Place the Picture | 303 | |
Customize the Result | 304 | |
Build Some Useful Projects | 305 | |
Build a Greeting Card | 305 | |
Build a Flipbook Animation Project | 307 | |
Build a Web Animation | 310 | |
Build a 12-Month Calendar | 312 | |
Build an MSN E-card | 314 | |
Chapter 14 | Modify Multiple Photos in the Mini Lab | 315 |
Open Files in the Mini Lab | 316 | |
Make Corrections in the Mini Lab | 317 | |
Select the Picture(s) to Work With | 317 | |
Use the Levels Auto Fix | 318 | |
Contrast Auto Fix | 318 | |
Tint Auto Fix | 318 | |
Rotate Clockwise and Rotate Counterclockwise | 318 | |
Crop Your Images | 318 | |
Fix the Brightness and Contrast | 319 | |
Correct Red Eye | 319 | |
Save the Results | 320 | |
Chapter 15 | Publishing and Sharing Your Photos | 323 |
Save a Photo as Wallpaper | 324 | |
Save an Image for the Web or E-mail | 325 | |
Save an Image for a Device | 327 | |
Send a Photo By E-mail | 329 | |
Chapter 16 | Print Your Images | 333 |
Print a Single Image | 334 | |
Print Photos Using a Layout | 336 | |
Select a Layout Category | 337 | |
Pick and Populate a Layout | 338 | |
Set the Advanced Printing Options | 342 | |
Print an Index Sheet of Your Photos | 343 | |
Print Your Photos Professionally | 345 | |
Print Photos Online | 346 | |
Create Photo Gifts Online | 349 | |
Index | 353 |
From the B&N Reads Blog
Page 1 of